Market Insights
LCFS & RIN Pricing Report Through January 9th, 2026
LCFS & RIN Pricing Report Through January 9th, 2026
| LCFS Futures Contract | California LCFS |
|---|---|
| Price January 9th, 2026 | $ 58.75 |
| Avg. Weekly Price Jan. 5th - 9th, 2026 | $ 59.10 |
| Average Monthly Price December 2025 | $ 53.91 |
| LCFS Futures Contract | Pricing |
|---|---|
| Dec. '26 | $ 61.75 |
| Dec. '27 | $ 64.75 |
| Dec. '28 | $ 67.75 |
Figure 2. Oregon LCFS Pricing through 1/9/2026
| LCFS Futures Contract | Oregon LCFS |
|---|---|
| Price January 9th, 2026 | $ 168.00 |
| Avg. Weekly Price Jan. 5th - 9th, 2026 | $ 167.90 |
| Average Monthly Price December 2025 | $ 160.47 |
Figure 3. RIN Pricing through 1/9/2026
| RIN Futures Contract | D3 | D4 | D5 | D6 |
|---|---|---|---|---|
| Price January 9th, 2026 | $ 2.415 | $ 1.183 | $ 1.175 | $ 1.103 |
| Avg. Weekly Price Jan. 5th - 9th, 2026 | $ 2.436 | $ 1.179 | $ 1.171 | $ 1.105 |
| Average Monthly Price December 2025 | $ 2.441 | $ 1.121 | $ 1.113 | $ 1.071 |
Questions? Contact our team for more information: environmental@aegis-hedging.com
Want this in your inbox?
AEGIS market analysts publish research across crude, natural gas, NGLs, refined products, metals, and rates.
Subscribe to research