LCFS & RIN Pricing Report Through July 10th, 2026
| LCFS Futures Contract | California LCFS |
|---|---|
| Price July 10th, 2026 | $ 74.25 |
| Avg. Weekly Price July 6th - 10th, 2026 | $ 73.90 |
| Average Monthly Price July 2026 | $ 72.00 |
Figure 2. Oregon LCFS Pricing through 7/10/2026
| LCFS Futures Contract | Oregon LCFS |
|---|---|
| Price July 10th, 2026 | $ 151.25 |
| Avg. Weekly Price July 6th - 10th, 2026 | $ 151.25 |
| Average Monthly Price June 2026 | $ 147.90 |
Figure 3. RIN Pricing through 7/10/2026
| RIN Futures Contract | D3 | D4 | D5 | D6 |
|---|---|---|---|---|
| Price July 10th, 2026 | $ 2.780 | $ 2.536 | $ 2.528 | $ 2.480 |
| Avg. Weekly Price July 6th - 10th, 2026 | $ 2.793 | $ 2.560 | $ 2.552 | $ 2.505 |
| Average Monthly Price June 2026 | $ 2.705 | $ 2.424 | $ 2.417 | $ 2.383 |
Questions? Contact our team for more information: environmental@aegis-hedging.com
Want this in your inbox?
AEGIS market analysts publish research across crude, natural gas, NGLs, refined products, metals, and rates.
Subscribe to research