LCFS & RIN Pricing Report Through April 2nd, 2026
| LCFS Futures Contract | California LCFS |
|---|---|
| Price April 2nd, 2026 | $ 61.00 |
| Avg. Weekly Price Mar. 30th - Apr. 2nd, 2026 | $ 60.56 |
| Average Monthly Price March 2026 | $ 64.45 |
Figure 2. Oregon LCFS Pricing through 4/2/2026
| LCFS Futures Contract | Oregon LCFS |
|---|---|
| Price April 2nd, 2026 | $ 178.50 |
| Avg. Weekly Price Mar. 30th - Apr. 2nd, 2026 | $ 178.50 |
| Average Monthly Price March 2026 | $ 178.98 |
Figure 3. RIN Pricing through 4/2/2026
| RIN Futures Contract | D3 | D4 | D5 | D6 |
|---|---|---|---|---|
| Price April 2nd, 2026 | $ 2.432 | $ 1.784 | $ 1.776 | $ 1.757 |
| Avg. Weekly Price Mar. 30th - Apr. 2nd, 2026 | $ 2.431 | $ 1.775 | $ 1.767 | $ 1.748 |
| Average Monthly Price March 2026 | $ 2.467 | $ 1.576 | $ 1.569 | $ 1.525 |
Questions? Contact our team for more information: environmental@aegis-hedging.com
Want this in your inbox?
AEGIS market analysts publish research across crude, natural gas, NGLs, refined products, metals, and rates.
Subscribe to research