LCFS & RIN Pricing Report Through April 24th, 2026
| LCFS Futures Contract | California LCFS |
|---|---|
| Price April 10th, 2026 | $ 66.25 |
| Avg. Weekly Price Apr. 20th - 24th, 2026 | $ 66.00 |
| Average Monthly Price March 2026 | $ 64.45 |
Figure 2. Oregon LCFS Pricing through 4/24/2026
| LCFS Futures Contract | Oregon LCFS |
|---|---|
| Price April 24th, 2026 | $ 173.50 |
| Avg. Weekly Price Apr. 20th - 24th, 2026 | $ 173.50 |
| Average Monthly Price March 2026 | $ 178.98 |
Figure 3. RIN Pricing through 4/24/2026
| RIN Futures Contract | D3 | D4 | D5 | D6 |
|---|---|---|---|---|
| Price April 24th, 2026 | $ 2.470 | $ 1.907 | $ 1.899 | $ 1.863 |
| Avg. Weekly Price Apr. 20th - 24th, 2026 | $ 2.475 | $ 1.892 | $ 1.884 | $ 1.848 |
| Average Monthly Price March 2026 | $ 2.467 | $ 1.576 | $ 1.569 | $ 1.525 |
Questions? Contact our team for more information: environmental@aegis-hedging.com
Want this in your inbox?
AEGIS market analysts publish research across crude, natural gas, NGLs, refined products, metals, and rates.
Subscribe to research